Allan Border
Division:
Career
Date Season Grade Opponent
From 29/12/1978 1978/79 ENG (Test) England
To 25/03/1994 1993/94 SA (Test) South Africa
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
CAN (ODI) 1 1 - - - 25 25 25.00
ENG (ODI) 32 31 3 6 - 974 91 34.79
ENG (Test) 47 82 19 21 8 3548 200* 56.32
IND (ODI) 28 26 6 6 1 833 105* 41.65
IND (Test) 20 35 5 9 4 1567 163 52.23
NZ (ODI) 37 33 3 4 - 634 58 21.13
NZ (Test) 23 32 3 6 5 1500 205 51.72
PAK (ODI) 18 16 2 2 - 278 75* 19.86
PAK (Test) 22 36 8 8 6 1666 153 59.50
SA (Test) 6 10 1 1 - 298 84 33.11
SRI (ODI) 13 11 2 3 1 398 118* 44.22
SRI (Test) 7 11 1 4 1 543 106 54.30
WI (ODI) 39 39 6 6 1 1060 127* 32.12
WI (Test) 31 59 7 14 3 2052 126 39.46
ZIM (ODI) 4 4 - 1 - 131 67 32.75
All 328 426 66 91 30 15507 205 43.08
Bowling
Grade Matches Balls Maidens Runs Against Wickets 5 10 Best Average
CAN (ODI) 1 - - - - - - - -
ENG (ODI) 32 230 2 188 5 - - 3/21 37.60
ENG (Test) 47 1106 53 374 4 - - 1/16 93.50
IND (ODI) 28 212 - 176 5 - - 3/23 35.20
IND (Test) 20 576 27 226 4 - - 2/60 56.50
NZ (ODI) 37 42 - 27 2 - - 2/27 13.50
NZ (Test) 23 410 30 129 5 - - 3/20 25.80
PAK (ODI) 18 176 1 183 6 - - 2/24 30.50
PAK (Test) 22 540 26 208 5 - - 2/35 41.60
SA (Test) 6 96 7 26 - - - - -
SRI (ODI) 13 12 - 10 1 - - 1/10 10.00
SRI (Test) 7 215 8 100 2 - - 1/11 50.00
WI (ODI) 39 414 1 319 6 - - 3/36 53.17
WI (Test) 31 1066 46 462 19 2 1 7/46 24.32
ZIM (ODI) 4 132 1 77 2 - - 1/11 38.50
All 328 5227 202 2505 66 2 1 7/46 37.95
Fielding
Grade Catches
CAN (ODI) -
ENG (ODI) 9
ENG (Test) 57
IND (ODI) 13
IND (Test) 14
NZ (ODI) 22
NZ (Test) 31
PAK (ODI) 4
PAK (Test) 22
SA (Test) 5
SRI (ODI) 8
SRI (Test) 8
WI (ODI) 10
WI (Test) 19
ZIM (ODI) -
All 222
Best
Best Season Grade Opponent
Batting 205 1987/88 NZ (Test) New Zealand
Bowling 7/46 1988/89 WI (Test) West Indies