Colin Miller
Division:
Career
Date Season Grade Opponent
From 01/10/1998 1998/99 PAK (Test) Pakistan
To 18/03/2001 2000/01 IND (Test) India
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
ENG (Test) 3 4 2 - - 17 11 8.50
IND (Test) 1 2 - - - 2 2 1.00
NZ (Test) 3 4 - - - 14 8 3.50
PAK (Test) 3 3 - - - 3 3 1.00
SRI (Test) 3 4 - - - 14 8 3.50
WI (Test) 4 6 1 - - 122 43 24.40
ZIM (Test) 1 1 - - - 2 2 2.00
All 18 24 3 - - 174 43 8.29
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
ENG (Test) 3 99 18 238 9 - - 3/57 26.44
IND (Test) 1 55 7 201 6 - - 3/41 33.50
NZ (Test) 3 112 29 311 12 1 - 5/55 25.92
PAK (Test) 3 121 31 329 8 - - 3/82 41.12
SRI (Test) 3 60.3 10 193 8 - - 4/62 24.12
WI (Test) 4 181.2 52 431 23 2 1 5/32 18.74
ZIM (Test) 1 53 16 102 3 - - 3/66 34.00
All 18 681.5 163 1805 69 3 1 5/32 26.16
Fielding
Grade Catches
ENG (Test) -
IND (Test) 1
NZ (Test) 1
PAK (Test) 1
SRI (Test) 2
WI (Test) 1
ZIM (Test) -
All 6
Best
Best Season Grade Opponent
Batting 43 1998/99 WI (Test) West Indies
Bowling 5/32 2000/01 WI (Test) West Indies