Rodney Hogg
Division:
Career
Date Season Grade Opponent
From 01/12/1978 1978/79 ENG (Test) England
To 03/03/1985 1984/85 IND (ODI) India
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
CAN (ODI) 1 - - - - - - -
ENG (ODI) 12 6 2 - - 13 8 3.25
ENG (Test) 11 20 4 - - 121 36 7.56
IND (ODI) 8 5 4 - - 33 22 33.00
IND (Test) 8 12 3 - - 91 26* 10.11
NZ (ODI) 11 6 4 - - 7 3* 3.50
NZ (Test) 2 3 - - - 15 12 5.00
PAK (ODI) 5 4 3 - - 16 8* 16.00
PAK (Test) 6 5 1 - - 24 9 6.00
SRI (ODI) 9 2 2 - - 5 5* -
SRI (Test) 1 - - - - - - -
WI (ODI) 23 11 4 - - 44 21 6.29
WI (Test) 10 18 5 1 - 188 52 14.46
ZIM (ODI) 2 1 1 - - 19 19* -
All 109 93 33 1 - 576 52 9.60
Bowling
Grade Matches Balls Maidens Runs Against Wickets 5 10 Best Average
CAN (ODI) 1 12 - 26 - - - - -
ENG (ODI) 12 677 12 373 22 - - 4/29 16.95
ENG (Test) 11 2629 94 952 56 5 2 6/74 17.00
IND (ODI) 8 348 11 196 8 - - 3/40 24.50
IND (Test) 8 1490 47 777 15 - - 4/66 51.80
NZ (ODI) 11 564 7 351 10 - - 2/32 35.10
NZ (Test) 2 362 17 128 10 - - 4/60 12.80
PAK (ODI) 5 276 4 168 14 - - 4/33 12.00
PAK (Test) 6 1303 27 640 19 - - 4/49 33.68
SRI (ODI) 9 384 7 227 12 - - 4/47 18.92
SRI (Test) 1 90 6 38 1 - - 1/31 38.00
WI (ODI) 23 1272 13 994 15 - - 3/29 66.27
WI (Test) 10 1759 39 968 22 1 - 6/77 44.00
ZIM (ODI) 2 144 3 83 4 - - 3/40 20.75
All 109 11310 287 5921 208 6 2 6/74 28.47
Fielding
Grade Catches
CAN (ODI) -
ENG (ODI) -
ENG (Test) 1
IND (ODI) 1
IND (Test) 3
NZ (ODI) 2
NZ (Test) -
PAK (ODI) -
PAK (Test) 1
SRI (ODI) 2
SRI (Test) -
WI (ODI) 3
WI (Test) 2
ZIM (ODI) -
All 15
Best
Best Season Grade Opponent
Batting 52 1983/84 WI (Test) West Indies
Bowling 6/74 1978/79 ENG (Test) England