Tom Hogan
Division:
Career
Date Season Grade Opponent
From 31/01/1983 1982/83 NZ (ODI) New Zealand
To 03/10/1984 1984/85 IND (ODI) India
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
IND (ODI) 5 3 - - - 25 11 8.33
NZ (ODI) 1 1 - - - 4 4 4.00
PAK (ODI) 1 1 - - - 3 3 3.00
PAK (Test) 1 2 - - - 10 8 5.00
SRI (ODI) 3 1 - - - 27 27 27.00
SRI (Test) 1 - - - - - - -
WI (ODI) 5 5 3 - - 8 6 4.00
WI (Test) 5 10 1 - - 195 42* 21.67
ZIM (ODI) 1 1 1 - - 5 5* -
All 23 24 5 - - 277 42* 14.58
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
IND (ODI) 5 50.5 5 196 12 - - 4/33 16.33
NZ (ODI) 1 10 - 42 2 - - 2/42 21.00
PAK (ODI) 1 10 2 22 1 - - 1/22 22.00
PAK (Test) 1 37 8 107 1 - - 1/107 107.00
SRI (ODI) 3 18 1 89 4 - - 3/27 22.25
SRI (Test) 1 36.2 7 116 6 1 - 5/66 19.33
WI (ODI) 5 52 4 192 2 - - 1/31 96.00
WI (Test) 5 166 39 483 8 - - 4/56 60.38
ZIM (ODI) 1 12 - 33 2 - - 2/33 16.50
All 23 392.1 66 1280 38 1 - 5/66 33.68
Fielding
Grade Catches
IND (ODI) 3
NZ (ODI) 1
PAK (ODI) 2
PAK (Test) -
SRI (ODI) 1
SRI (Test) 1
WI (ODI) 3
WI (Test) 1
ZIM (ODI) -
All 12
Best
Best Season Grade Opponent
Batting 42* 1983/84 WI (Test) West Indies
Bowling 5/66 1982/83 SRI (Test) Sri Lanka