|
|
Qualification: Runs 900
|
|
|
| Name | BAN (ODI) | BAN (Test) | CAN (ODI) | ENG (ODI) | ENG (T20) | ENG (Test) | ICC (Test) | IND (ODI) | IND (Test) | KEN (ODI) | NZ (ODI) | NZ (T20) | NZ (Test) | PAK (ODI) | PAK (Test) | SA (ODI) | SA (Test) | SRI (ODI) | SRI (Test) | WI (ODI) | WI (Test) | ZIM (ODI) | ZIM (Test) | Total |
|---|
| Allan Border | - | - | 25 | 1302 | - | 3548 | - | 1104 | 1567 | - | 867 | - | 1500 | 647 | 1666 | 343 | 298 | 537 | 543 | 1546 | 2052 | 153 | - | 17698 |
| Stephen Waugh | - | 256 | - | 516 | - | 3200 | - | 606 | 1090 | 82 | 676 | - | 1117 | 531 | 934 | 557 | 1147 | 275 | 701 | 848 | 2192 | 115 | 290 | 15133 |
| Ricky Ponting | - | 260 | - | - | - | 2476 | 100 | 74 | 2555 | 6 | 48 | 98 | 1076 | - | 1537 | 1 | 2132 | 308 | 975 | 223 | 1977 | 33 | 290 | 14169 |
| David Boon | - | - | - | 602 | - | 2237 | - | 1212 | 1204 | - | 1305 | - | 1187 | 698 | 431 | 551 | 433 | 515 | 493 | 832 | 1437 | 249 | - | 13386 |
| Mark Waugh | - | - | - | 331 | - | 2204 | - | 254 | 698 | 130 | 747 | - | 766 | 274 | 933 | 565 | 1135 | 487 | 345 | 780 | 1858 | 160 | 90 | 11757 |
| Steven Smith | - | 276 | - | - | - | 3703 | - | - | 2356 | - | - | - | 808 | - | 1175 | - | 933 | - | 670 | - | 999 | - | - | 10920 |
| Mark Taylor | - | - | - | 225 | - | 2496 | - | 153 | 675 | 6 | 567 | - | 666 | 569 | 1347 | 300 | 746 | 733 | 611 | 395 | 984 | 79 | - | 10552 |
| Dean Jones | 19 | - | - | 955 | - | 1320 | - | 723 | 681 | - | 1301 | - | 171 | 832 | 291 | 390 | - | 879 | 537 | 855 | 631 | 114 | - | 9699 |
| Greg Chappell | - | - | - | 657 | - | 2619 | - | 105 | 368 | - | 932 | - | 1076 | 157 | 1581 | - | - | 124 | 66 | 356 | 1400 | - | - | 9441 |
| Matthew Hayden | - | 168 | - | 47 | 6 | 1461 | 188 | 48 | 1888 | - | 135 | - | 658 | - | 374 | 56 | 1486 | - | 664 | - | 1237 | - | 501 | 8917 |
| David Warner | - | 251 | - | - | - | 2173 | - | - | 1218 | - | - | - | 1081 | - | 1552 | - | 1415 | - | 499 | - | 597 | - | - | 8786 |
| Michael Clarke | - | 51 | - | - | - | 2241 | 44 | - | 2049 | - | - | 7 | 823 | - | 534 | - | 1487 | - | 746 | - | 668 | - | - | 8650 |
| Justin Langer | - | 72 | - | - | - | 1658 | 22 | 36 | 1047 | - | 20 | - | 1196 | 27 | 1139 | 33 | 768 | 9 | 502 | 6 | 1212 | - | 80 | 7827 |
| Geoff Marsh | - | - | - | 716 | - | 1151 | - | 943 | 526 | - | 819 | - | 371 | 501 | 300 | 25 | - | 352 | 53 | 902 | 453 | 99 | - | 7211 |
| Sir Don Bradman | - | - | - | - | - | 5028 | - | - | 715 | - | - | - | - | - | - | - | 806 | - | - | - | 447 | - | - | 6996 |
| Kim Hughes | - | - | 27 | 383 | - | 1499 | - | 244 | 988 | - | 308 | - | 138 | 245 | 1016 | - | - | - | - | 730 | 774 | 31 | - | 6383 |
| Michael Hussey | - | 242 | - | - | 1 | 1304 | - | - | 1078 | - | - | 31 | 221 | - | 336 | - | 1108 | - | 994 | - | 952 | - | - | 6267 |
| Usman Khawaja | - | 2 | - | - | - | 1554 | - | - | 728 | - | - | - | 669 | - | 1212 | - | 771 | - | 659 | - | 634 | - | - | 6229 |
| Neil Harvey | - | - | - | - | - | 2416 | - | - | 775 | - | - | - | - | - | 279 | - | 1625 | - | - | - | 1054 | - | - | 6149 |
| Michael Slater | - | - | - | 52 | - | 1669 | - | 26 | 495 | - | 8 | - | 482 | 74 | 946 | 301 | 436 | 51 | 491 | 225 | 789 | 28 | 4 | 6077 |
| Ian Chappell | - | - | - | 259 | - | 2138 | - | - | 536 | - | 169 | - | 486 | 28 | 352 | - | 288 | 4 | - | 213 | 1545 | - | - | 6018 |
| Ian Healy | 34 | - | - | 187 | - | 1269 | - | 95 | 351 | 17 | 178 | - | 447 | 173 | 547 | 206 | 332 | 162 | 445 | 463 | 960 | 40 | 5 | 5911 |
| Doug Walters | - | - | - | 154 | - | 1981 | - | 108 | 756 | - | 148 | - | 901 | 2 | 265 | - | 258 | 59 | - | 42 | 1196 | - | - | 5870 |
| Graeme Wood | - | - | - | 438 | - | 1063 | - | 223 | 287 | - | 357 | - | 393 | 278 | 550 | - | - | 220 | 4 | 599 | 1077 | 104 | - | 5593 |
| Adam Gilchrist | - | 199 | - | - | 15 | 1083 | 95 | - | 809 | - | - | 1 | 923 | - | 616 | - | 754 | - | 383 | - | 575 | - | 133 | 5586 |
| Bill Lawry | - | - | - | 27 | - | 2233 | - | - | 892 | - | - | - | - | - | 89 | - | 985 | - | - | - | 1035 | - | - | 5261 |
| Bob Simpson | - | - | - | - | - | 1405 | - | - | 1125 | - | - | - | - | - | 316 | - | 980 | - | - | 36 | 1043 | - | - | 4905 |
| Rod Marsh | - | - | - | 228 | - | 1633 | - | 31 | 83 | - | 236 | - | 486 | 183 | 724 | - | - | 9 | - | 453 | 707 | 85 | - | 4858 |
| Ian Redpath | - | - | - | 14 | - | 1512 | - | - | 475 | - | 8 | - | 413 | - | 299 | - | 791 | - | - | 24 | 1247 | - | - | 4783 |
| Marnus Labuschagne | - | 36 | - | - | - | 1275 | - | - | 1007 | - | - | - | 648 | - | 805 | - | 148 | - | 290 | - | 521 | - | - | 4730 |
| Travis Head | - | 61 | - | - | - | 1539 | - | - | 1163 | - | - | - | 282 | - | 295 | - | 233 | - | 425 | - | 655 | - | - | 4653 |
| Damien Martyn | - | 11 | - | 51 | 4 | 925 | - | - | 698 | - | 47 | 3 | 728 | 5 | 431 | 23 | 743 | - | 536 | 40 | 249 | - | 85 | 4579 |
| Simon Katich | - | - | - | - | - | 701 | 2 | - | 1088 | - | - | 30 | 643 | - | 398 | - | 557 | - | 126 | - | 621 | - | 52 | 4218 |
| Shane Watson | - | - | - | - | - | 1487 | 34 | - | 778 | - | - | - | 83 | - | 441 | - | 195 | - | 205 | - | 508 | - | - | 3731 |
| Graham Yallop | - | - | 13 | 238 | - | 709 | - | 180 | 568 | - | - | - | - | 37 | 882 | - | - | 209 | 98 | 124 | 499 | 22 | - | 3579 |
|
|
Qualification: Runs 900
|
|
|
| Name | BAN (ODI) | BAN (Test) | CAN (ODI) | ENG (ODI) | ENG (T20) | ENG (Test) | ICC (Test) | IND (ODI) | IND (Test) | KEN (ODI) | NZ (ODI) | NZ (T20) | NZ (Test) | PAK (ODI) | PAK (Test) | SA (ODI) | SA (Test) | SRI (ODI) | SRI (Test) | WI (ODI) | WI (Test) | ZIM (ODI) | ZIM (Test) | Total |
|---|
| Arthur Morris | - | - | - | - | - | 2080 | - | - | 209 | - | - | - | - | - | - | - | 792 | - | - | - | 452 | - | - | 3533 |
| Kepler Wessels | - | - | - | 201 | - | 754 | - | 237 | - | - | 199 | - | 73 | 261 | 256 | - | - | 207 | 141 | 559 | 537 | 76 | - | 3501 |
| Shane Warne | - | 11 | - | 21 | - | 946 | 12 | 10 | 309 | - | 36 | - | 558 | 41 | 275 | 123 | 460 | 5 | 193 | 31 | 384 | 5 | 6 | 3426 |
| Clem Hill | - | - | - | - | - | 2660 | - | - | - | - | - | - | - | - | - | - | 752 | - | - | - | - | - | - | 3412 |
| Brad Haddin | - | - | - | - | - | 1366 | - | - | 429 | - | - | - | 365 | - | 115 | - | 495 | - | 90 | - | 406 | - | - | 3266 |
| Victor Trumper | - | - | - | - | - | 2263 | - | - | - | - | - | - | - | - | - | - | 900 | - | - | - | - | - | - | 3163 |
| Colin McDonald | - | - | - | - | - | 1043 | - | - | 224 | - | - | - | - | - | 174 | - | 786 | - | - | - | 880 | - | - | 3107 |
| Lindsay Hassett | - | - | - | - | - | 1572 | - | - | 332 | - | - | - | 19 | - | - | - | 748 | - | - | - | 402 | - | - | 3073 |
| Keith Stackpole | - | - | - | 163 | - | 1164 | - | - | 368 | - | 61 | - | 197 | - | 37 | - | 441 | - | - | - | 600 | - | - | 3031 |
| Keith Miller | - | - | - | - | - | 1511 | - | - | 185 | - | - | - | 30 | - | 32 | - | 399 | - | - | - | 801 | - | - | 2958 |
| Warwick Armstrong | - | - | - | - | - | 2172 | - | - | - | - | - | - | - | - | - | - | 691 | - | - | - | - | - | - | 2863 |
| Norm O'Neill | - | - | - | - | - | 1072 | - | - | 416 | - | - | - | - | - | 218 | - | 285 | - | - | - | 788 | - | - | 2779 |
| Stan McCabe | - | - | - | - | - | 1931 | - | - | - | - | - | - | - | - | - | - | 621 | - | - | - | 196 | - | - | 2748 |
| Greg Blewett | - | - | - | - | - | 630 | - | 46 | 192 | - | 10 | - | 317 | - | 291 | 14 | 378 | - | 146 | 41 | 593 | - | 5 | 2663 |
| Greg Ritchie | - | - | - | 41 | - | 666 | - | 297 | 231 | - | 167 | - | 344 | 140 | 205 | - | - | 13 | - | 301 | 244 | - | - | 2649 |
| Mitchell Starc | - | 20 | - | - | - | 755 | - | - | 678 | - | - | - | 213 | - | 265 | - | 281 | - | 140 | - | 146 | - | - | 2498 |
| Warren Bardsley | - | - | - | - | - | 1487 | - | - | - | - | - | - | - | - | - | - | 982 | - | - | - | - | - | - | 2469 |
| Greg Matthews | - | - | - | 87 | - | 589 | - | 208 | 282 | - | 163 | - | 395 | 42 | 97 | - | - | 12 | 329 | 107 | 157 | - | - | 2468 |
| Alex Carey | - | 54 | - | - | - | 706 | - | - | 386 | - | - | - | 125 | - | 308 | - | 199 | - | 291 | - | 318 | - | - | 2387 |
| Wayne B Phillips | - | - | - | 52 | - | 350 | - | 147 | 67 | - | 154 | - | 312 | 88 | 362 | - | - | 164 | - | 247 | 394 | - | - | 2337 |
| Bill Woodfull | - | - | - | - | - | 1675 | - | - | - | - | - | - | - | - | - | - | 421 | - | - | - | 204 | - | - | 2300 |
| Peter Burge | - | - | - | - | - | 1179 | - | - | 457 | - | - | - | - | - | 94 | - | 331 | - | - | - | 229 | - | - | 2290 |
| Sydney Gregory | - | - | - | - | - | 2193 | - | - | - | - | - | - | - | - | - | - | 89 | - | - | - | - | - | - | 2282 |
| Shaun Marsh | - | - | - | - | - | 447 | - | - | 605 | - | - | - | 51 | - | 14 | - | 461 | - | 393 | - | 294 | - | - | 2265 |
| Richie Benaud | - | - | - | - | - | 767 | - | - | 144 | - | - | - | - | - | 144 | - | 684 | - | - | - | 462 | - | - | 2201 |
| David Hookes | - | - | - | 237 | - | 700 | - | 7 | 76 | - | 186 | - | 59 | 62 | - | - | - | 99 | 143 | 205 | 328 | 30 | - | 2132 |
| Charlie MacArtney | - | - | - | - | - | 1640 | - | - | - | - | - | - | - | - | - | - | 491 | - | - | - | - | - | - | 2131 |
| Bill Ponsford | - | - | - | - | - | 1558 | - | - | - | - | - | - | - | - | - | - | 97 | - | - | - | 467 | - | - | 2122 |
| John Dyson | - | - | - | 231 | - | 489 | - | 56 | 178 | - | 361 | - | 229 | 52 | 220 | - | - | - | - | 55 | 243 | - | - | 2114 |
| Mitchell Marsh | - | - | - | - | - | 659 | - | - | 238 | - | - | - | 207 | - | 538 | - | 202 | - | 163 | - | 76 | - | - | 2083 |
| Mitchell Johnson | - | - | - | - | - | 533 | - | - | 376 | - | - | - | 90 | - | 214 | - | 578 | - | 140 | - | 134 | - | - | 2065 |
| Bob Cowper | - | - | - | - | - | 686 | - | - | 604 | - | - | - | - | - | 99 | - | 255 | - | - | - | 417 | - | - | 2061 |
| Chris Rogers | - | - | - | - | - | 1310 | - | - | 436 | - | - | - | - | - | 88 | - | 181 | - | - | - | - | - | - | 2015 |
| Monty Noble | - | - | - | - | - | 1905 | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | 1997 |
| Rick McCosker | - | - | - | 68 | - | 977 | - | - | - | - | - | - | 198 | 38 | 228 | - | - | 73 | - | 141 | 219 | - | - | 1942 |
| Bruce Laird | - | - | - | 64 | - | 162 | - | - | - | - | 92 | - | 147 | 216 | 492 | - | - | - | - | 222 | 540 | - | - | 1935 |
|
|
Qualification: Runs 900
|
|
|
| Name | BAN (ODI) | BAN (Test) | CAN (ODI) | ENG (ODI) | ENG (T20) | ENG (Test) | ICC (Test) | IND (ODI) | IND (Test) | KEN (ODI) | NZ (ODI) | NZ (T20) | NZ (Test) | PAK (ODI) | PAK (Test) | SA (ODI) | SA (Test) | SRI (ODI) | SRI (Test) | WI (ODI) | WI (Test) | ZIM (ODI) | ZIM (Test) | Total |
|---|
| Cameron Green | - | 184 | - | - | - | 502 | - | - | 402 | - | - | - | 238 | - | 155 | - | 73 | - | 104 | - | 262 | - | - | 1920 |
| Darren Lehmann | - | 287 | - | - | - | 146 | - | - | 184 | - | - | - | 89 | - | 155 | - | - | - | 554 | - | 353 | - | 30 | 1798 |
| Brian Booth | - | - | - | - | - | 824 | - | - | 112 | - | - | - | - | - | 72 | - | 531 | - | - | - | 234 | - | - | 1773 |
| Michael Bevan | - | - | - | 46 | - | 124 | - | 57 | 59 | 12 | 39 | - | - | 112 | 243 | 96 | 84 | 301 | - | 242 | 275 | 41 | - | 1731 |
| Nathan Lyon | - | 66 | - | - | - | 353 | - | - | 428 | - | - | - | 170 | - | 166 | - | 235 | - | 105 | - | 182 | - | - | 1705 |
| Paul Sheahan | - | - | - | 75 | - | 341 | - | - | 506 | - | - | - | 49 | - | 194 | - | 247 | - | - | - | 257 | - | - | 1669 |
| Joe Darling | - | - | - | - | - | 1632 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | 1657 |
| Matthew Wade | - | 17 | - | - | - | 337 | - | - | 482 | - | - | - | 119 | - | 144 | - | 125 | - | 191 | - | 198 | - | - | 1613 |
| Bill Brown | - | - | - | - | - | 980 | - | - | 128 | - | - | - | 67 | - | - | - | 417 | - | - | - | - | - | - | 1592 |
| Patrick Cummins | - | 79 | - | - | - | 490 | - | - | 470 | - | - | - | 120 | - | 98 | - | 115 | - | 47 | - | 165 | - | - | 1584 |
| Phillip Hughes | - | - | - | - | - | 237 | - | - | 147 | - | - | - | 147 | - | 37 | - | 532 | - | 435 | - | - | - | - | 1535 |
| Tim Paine | - | - | - | - | - | 372 | - | - | 561 | - | - | - | 153 | - | 188 | - | 215 | - | 45 | - | - | - | - | 1534 |
| Ken MacKay | - | - | - | - | - | 497 | - | - | 273 | - | - | - | - | - | 73 | - | 375 | - | - | - | 289 | - | - | 1507 |
| Ray Lindwall | - | - | - | - | - | 795 | - | - | 173 | - | - | - | - | - | 29 | - | 107 | - | - | - | 398 | - | - | 1502 |
| Andrew Symonds | - | - | - | - | - | 232 | - | - | 410 | - | - | 32 | 46 | - | - | - | 344 | - | 156 | - | 274 | - | - | 1494 |
| Adam Voges | - | - | - | - | - | 201 | - | - | - | - | - | - | 594 | - | - | - | 30 | - | 118 | - | 542 | - | - | 1485 |
| Brett Lee | - | 67 | - | - | 15 | 334 | 4 | - | 192 | - | - | - | 169 | - | 27 | - | 314 | - | - | - | 338 | - | 6 | 1466 |
| Simon O'Donnell | 20 | - | - | 195 | - | 184 | - | 76 | - | - | 176 | - | 22 | 295 | - | - | - | 202 | - | 275 | - | 3 | - | 1448 |
| Joe Burns | - | - | - | - | - | - | - | - | 209 | - | - | - | 655 | - | 101 | - | 47 | - | 238 | - | 192 | - | - | 1442 |
| Bert Oldfield | - | - | - | - | - | 1116 | - | - | - | - | - | - | - | - | - | - | 221 | - | - | - | 90 | - | - | 1427 |
| Ross Edwards | - | - | - | 89 | - | 805 | - | - | - | - | - | - | - | 80 | 161 | - | - | - | - | 86 | 205 | - | - | 1426 |
| Charles Kelleway | - | - | - | - | - | 874 | - | - | - | - | - | - | - | - | - | - | 548 | - | - | - | - | - | - | 1422 |
| Jack Ryder | - | - | - | - | - | 1060 | - | - | - | - | - | - | - | - | - | - | 334 | - | - | - | - | - | - | 1394 |
| Craig McDermott | - | - | - | 17 | - | 222 | - | 68 | 80 | - | 125 | - | 223 | 48 | 66 | 49 | 83 | 28 | 100 | 87 | 166 | 10 | - | 1372 |
| Herbert Collins | - | - | - | - | - | 1012 | - | - | - | - | - | - | - | - | - | - | 340 | - | - | - | - | - | - | 1352 |
| Paul Reiffel | - | - | - | 2 | - | 241 | - | 7 | 45 | 3 | 14 | - | 287 | 25 | 35 | 157 | 153 | 28 | 74 | 156 | 120 | - | - | 1347 |
| Alan Davidson | - | - | - | - | - | 750 | - | - | 109 | - | - | - | - | - | 130 | - | 127 | - | - | - | 212 | - | - | 1328 |
| Reginald Duff | - | - | - | - | - | 1079 | - | - | - | - | - | - | - | - | - | - | 238 | - | - | - | - | - | - | 1317 |
| Andrew Hilditch | - | - | 24 | 61 | - | 428 | - | - | 313 | - | - | - | 12 | 72 | 135 | - | - | 23 | - | 46 | 185 | - | - | 1299 |
| James Burke | - | - | - | - | - | 676 | - | - | 183 | - | - | - | - | - | 14 | - | 389 | - | - | - | 18 | - | - | 1280 |
| Geoff Lawson | - | - | - | 125 | - | 383 | - | 27 | - | - | 22 | - | 64 | 54 | 160 | - | - | 11 | 22 | 139 | 265 | - | - | 1272 |
| Jason Gillespie | - | 247 | - | - | 24 | 217 | - | - | 230 | - | - | - | 136 | - | 75 | - | 14 | - | 98 | - | 201 | - | - | 1242 |
| George Giffen | - | - | - | - | - | 1238 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1238 |
| Vernon Ransford | - | - | - | - | - | 893 | - | - | - | - | - | - | - | - | - | - | 318 | - | - | - | - | - | - | 1211 |
| Tom Moody | - | - | - | 91 | - | - | - | 157 | 151 | - | 7 | - | 61 | 218 | 26 | 10 | - | 158 | 218 | 104 | - | 6 | - | 1207 |
| Alan Kippax | - | - | - | - | - | 753 | - | - | - | - | - | - | - | - | - | - | 162 | - | - | - | 277 | - | - | 1192 |
|
|
Qualification: Runs 900
|
|
|
| Name | BAN (ODI) | BAN (Test) | CAN (ODI) | ENG (ODI) | ENG (T20) | ENG (Test) | ICC (Test) | IND (ODI) | IND (Test) | KEN (ODI) | NZ (ODI) | NZ (T20) | NZ (Test) | PAK (ODI) | PAK (Test) | SA (ODI) | SA (Test) | SRI (ODI) | SRI (Test) | WI (ODI) | WI (Test) | ZIM (ODI) | ZIM (Test) | Total |
|---|
| Jack Fingleton | - | - | - | - | - | 671 | - | - | - | - | - | - | - | - | - | - | 518 | - | - | - | - | - | - | 1189 |
| Matthew Elliott | - | - | - | - | - | 556 | - | - | - | - | - | - | 185 | - | - | - | 233 | - | 1 | - | 197 | - | - | 1172 |
| Marcus North | - | - | - | - | - | 416 | - | - | 141 | - | - | - | 211 | - | 77 | - | 160 | - | - | - | 166 | - | - | 1171 |
| Peter Siddle | - | - | - | - | - | 452 | - | - | 216 | - | - | - | 96 | - | 103 | - | 196 | - | 81 | - | 20 | - | - | 1164 |
| Jack Gregory | - | - | - | - | - | 941 | - | - | - | - | - | - | - | - | - | - | 205 | - | - | - | - | - | - | 1146 |
| Dennis Lillee | - | - | - | 74 | - | 469 | - | 9 | 40 | - | 11 | - | 130 | 15 | 153 | - | - | 5 | - | 126 | 113 | - | - | 1145 |
| Merv Hughes | 10 | - | - | 20 | - | 278 | - | 1 | 154 | - | 24 | - | 138 | 17 | 48 | - | 33 | 8 | 113 | 20 | 268 | - | - | 1132 |
| Alexander Bannerman | - | - | - | - | - | 1108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1108 |
| Peter Handscomb | - | 146 | - | - | - | 62 | - | - | 448 | - | - | - | - | - | 344 | - | 79 | - | - | - | - | - | - | 1079 |
| Sid Barnes | - | - | - | - | - | 846 | - | - | 172 | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - | 1072 |
| Rick Darling | - | - | 13 | 73 | - | 221 | - | - | 279 | - | - | - | - | 168 | 154 | - | - | - | - | 109 | 43 | - | - | 1060 |
| Gary Cosier | - | - | - | 45 | - | 66 | - | - | 240 | - | - | - | 46 | - | 288 | - | - | - | - | 109 | 257 | - | - | 1051 |
| Bruce Yardley | - | - | - | - | - | 289 | - | - | 223 | - | - | - | 33 | 28 | 134 | - | - | - | - | 30 | 299 | - | - | 1036 |
| Alan Turner | - | - | - | 7 | - | 77 | - | - | - | - | - | - | 73 | 46 | 179 | - | - | 101 | - | 93 | 439 | - | - | 1015 |
| Ed Cowan | - | - | - | - | - | 14 | - | - | 471 | - | - | - | - | - | - | - | 228 | - | 136 | - | 152 | - | - | 1001 |
| Ian Johnson | - | - | - | - | - | 485 | - | - | 124 | - | - | - | 7 | - | 13 | - | 117 | - | - | - | 254 | - | - | 1000 |
| Peter Toohey | - | - | - | 70 | - | 171 | - | - | 409 | - | - | - | - | - | - | - | - | - | - | 35 | 313 | - | - | 998 |
| John Taylor | - | - | - | - | - | 957 | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | 997 |
| Percy McDonnell | - | - | - | - | - | 955 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 955 |
| Graham McKenzie | - | - | - | - | - | 252 | - | - | 158 | - | - | - | - | - | 3 | - | 307 | - | - | - | 225 | - | - | 945 |
| George Trott | - | - | - | - | - | 921 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 921 |
| Phil Jaques | - | 66 | - | - | - | - | - | - | 243 | - | - | - | - | - | - | - | 30 | - | 318 | - | 245 | - | - | 902 |
| Steve Smith | - | - | - | - | - | - | - | 56 | - | - | 163 | - | - | 142 | - | - | - | 133 | - | 367 | 41 | - | - | 902 |