| CAREER AGGREGATE - WICKETS |
| Division: All |
| Qualification: Wickets 90 |
| Name | BAN (Test) | CAN (ODI) | ENG (ODI) | ENG (T20) | ENG (Test) | ICC (Test) | IND (ODI) | IND (Test) | NZ (ODI) | NZ (T20) | NZ (Test) | PAK (ODI) | PAK (Test) | SA (Test) | SRI (ODI) | SRI (Test) | WI (ODI) | WI (Test) | ZIM (ODI) | ZIM (Test) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Warne | 11 | - | - | - | 195 | 6 | - | 43 | - | - | 103 | - | 90 | 130 | - | 59 | - | 65 | - | 6 | 708 |
| Glenn McGrath | 5 | - | - | 3 | 157 | 3 | - | 51 | - | 2 | 57 | - | 80 | 57 | - | 37 | - | 110 | - | 6 | 568 |
| Nathan Lyon | 22 | - | - | - | 115 | - | - | 130 | - | - | 63 | - | 58 | 56 | - | 60 | - | 63 | - | - | 567 |
| Dennis Lillee | - | - | 31 | - | 167 | - | 10 | 21 | 28 | - | 38 | 8 | 71 | - | - | 3 | 24 | 55 | 2 | - | 458 |
| Mitchell Starc | - | - | - | - | 128 | - | - | 66 | - | - | 37 | - | 54 | 47 | - | 57 | - | 44 | - | - | 433 |
| Craig McDermott | - | - | 11 | - | 84 | - | 16 | 34 | 21 | - | 48 | 5 | 18 | 21 | 5 | 27 | 15 | 59 | 3 | - | 367 |
| Patrick Cummins | 6 | - | - | - | 97 | - | - | 75 | - | - | 18 | - | 39 | 48 | - | 16 | - | 16 | - | - | 315 |
| Mitchell Johnson | - | - | - | - | 87 | - | - | 50 | - | - | 33 | - | 21 | 64 | - | 23 | - | 35 | - | - | 313 |
| Brett Lee | 8 | - | - | - | 62 | 2 | - | 53 | - | 1 | 44 | - | 5 | 50 | - | 16 | - | 64 | - | 6 | 311 |
| Josh Hazlewood | - | - | - | - | 76 | - | - | 57 | - | - | 33 | - | 36 | 36 | - | 7 | - | 50 | - | - | 295 |
| Jason Gillespie | 19 | - | - | 1 | 65 | - | - | 43 | - | - | 26 | - | 10 | 24 | - | 17 | - | 50 | - | 5 | 260 |
| Geoff Lawson | - | - | 19 | - | 97 | - | 6 | - | 12 | - | 10 | 12 | 33 | - | 6 | 1 | 24 | 39 | - | - | 259 |
| Jeff Thomson | - | - | 12 | - | 100 | - | 3 | 22 | 10 | - | 6 | 9 | 10 | - | 1 | - | 20 | 62 | - | - | 255 |
| Graham McKenzie | - | - | 2 | - | 96 | - | - | 47 | - | - | - | - | 15 | 41 | - | - | - | 47 | - | - | 248 |
| Richie Benaud | - | - | - | - | 83 | - | - | 52 | - | - | - | - | 19 | 52 | - | - | - | 42 | - | - | 248 |
| Ray Lindwall | - | - | - | - | 114 | - | - | 36 | - | - | 2 | - | 4 | 31 | - | - | - | 41 | - | - | 228 |
| Peter Siddle | - | - | - | - | 80 | - | - | 38 | - | - | 14 | - | 13 | 46 | - | 19 | - | 11 | - | - | 221 |
| Clarrie Grimmett | - | - | - | - | 106 | - | - | - | - | - | - | - | - | 77 | - | - | - | 33 | - | - | 216 |
| Merv Hughes | - | - | - | - | 75 | - | - | 23 | - | - | 25 | - | 16 | 4 | - | 16 | - | 53 | - | - | 212 |
| Stuart MacGill | 33 | - | - | - | 39 | 9 | - | 14 | - | - | - | - | 23 | 18 | - | 10 | - | 60 | - | 2 | 208 |
| Rodney Hogg | - | - | 22 | - | 56 | - | 8 | 15 | 10 | - | 10 | 14 | 19 | - | 12 | 1 | 15 | 22 | 4 | - | 208 |
| Terry Alderman | - | - | 4 | - | 100 | - | 1 | - | 9 | - | 16 | 8 | 23 | - | 1 | 5 | 6 | 26 | - | - | 199 |
| Alan Davidson | - | - | - | - | 84 | - | - | 30 | - | - | - | - | 14 | 25 | - | - | - | 33 | - | - | 186 |
| Keith Miller | - | - | - | - | 87 | - | - | 9 | - | - | 2 | - | 2 | 30 | - | - | - | 40 | - | - | 170 |
| Bruce Reid | - | - | 9 | - | 47 | - | 19 | 24 | 15 | - | 16 | 5 | 14 | - | - | - | 1 | 12 | 1 | - | 163 |
| Stephen Waugh | - | - | 14 | - | 22 | - | 14 | 6 | 21 | - | 14 | 5 | 6 | 17 | 8 | 8 | 7 | 19 | 1 | - | 162 |
| Bill Johnston | - | - | - | - | 75 | - | - | 16 | - | - | - | - | - | 44 | - | - | - | 25 | - | - | 160 |
| Max Walker | - | - | 7 | - | 56 | - | - | - | 5 | - | 28 | 2 | 17 | - | - | - | 6 | 37 | - | - | 158 |
| Bill O'Reilly | - | - | - | - | 102 | - | - | - | - | - | 8 | - | - | 34 | - | - | - | - | - | - | 144 |
| Ashley Mallett | - | - | 5 | - | 50 | - | - | 28 | 3 | - | 19 | 1 | 13 | 6 | 1 | - | 1 | 16 | - | - | 143 |
| Hugh Trumble | - | - | - | - | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| Bruce Yardley | - | - | - | - | 29 | - | - | 21 | - | - | 13 | 1 | 21 | - | 3 | 7 | 3 | 35 | - | - | 133 |
| Monty Noble | - | - | - | - | 115 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 121 |
| Greg Chappell | - | - | 14 | - | 13 | - | 11 | 1 | 25 | - | 13 | 10 | 12 | - | 1 | - | 11 | 8 | - | - | 119 |
| Michael Kasprowicz | - | - | - | 1 | 20 | - | - | 19 | - | 4 | 23 | - | 16 | 15 | - | 20 | - | - | - | - | 118 |
| CAREER AGGREGATE - WICKETS |
| Division: All |
| Qualification: Wickets 90 |
| Name | BAN (Test) | CAN (ODI) | ENG (ODI) | ENG (T20) | ENG (Test) | ICC (Test) | IND (ODI) | IND (Test) | NZ (ODI) | NZ (T20) | NZ (Test) | PAK (ODI) | PAK (Test) | SA (Test) | SRI (ODI) | SRI (Test) | WI (ODI) | WI (Test) | ZIM (ODI) | ZIM (Test) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Len Pascoe | - | - | 10 | - | 29 | - | 4 | 16 | 18 | - | 12 | - | - | - | - | - | 21 | 7 | - | - | 117 |
| Ryan Harris | - | - | - | - | 57 | - | - | 16 | - | - | 9 | - | - | 14 | - | 11 | - | 6 | - | - | 113 |
| Ian Johnson | - | - | - | - | 42 | - | - | 19 | - | - | - | - | 4 | 22 | - | - | - | 22 | - | - | 109 |
| Paul Reiffel | - | - | - | - | 30 | - | - | 7 | - | - | 15 | - | 8 | 8 | - | 9 | - | 27 | - | - | 104 |
| George Giffen | - | - | - | - | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 |
| Alan Connolly | - | - | - | - | 25 | - | - | 31 | - | - | - | - | - | 26 | - | - | - | 20 | - | - | 102 |
| Greg Matthews | - | - | 10 | - | 9 | - | 12 | 16 | 8 | - | 14 | 3 | 5 | - | - | 8 | 7 | 9 | - | - | 101 |
| Charles Turner | - | - | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| Arthur Mailey | - | - | - | - | 86 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | 99 |
| Ben Hilfenhaus | - | - | - | - | 29 | - | - | 33 | - | - | - | - | 8 | 13 | - | 1 | - | 15 | - | - | 99 |
| Stuart Clark | 1 | - | - | - | 30 | - | - | 16 | - | - | 7 | - | - | 20 | - | 7 | - | 13 | - | - | 94 |
| Fred Spofforth | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| Geoff Dymock | - | 1 | 8 | - | 25 | - | - | 24 | 2 | - | 13 | 1 | 5 | - | - | - | 3 | 11 | - | - | 93 |
| John Gleeson | - | - | - | - | 29 | - | - | 19 | - | - | - | - | - | 19 | - | - | - | 26 | - | - | 93 |
| Neil Hawke | - | - | - | - | 37 | - | - | 4 | - | - | - | - | 8 | 18 | - | - | - | 24 | - | - | 91 |