| CAREER AGGREGATE - WICKETS |
| Division: All |
| Qualification: Wickets 90 |
| Name | BAN (ODI) | BAN (Test) | CAN (ODI) | ENG (ODI) | ENG (T20) | ENG (Test) | ICC (Test) | IND (ODI) | IND (Test) | KEN (ODI) | NZ (ODI) | NZ (T20) | NZ (Test) | PAK (ODI) | PAK (Test) | SA (ODI) | SA (Test) | SRI (ODI) | SRI (Test) | WI (ODI) | WI (Test) | ZIM (ODI) | ZIM (Test) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Warne | - | 11 | - | 3 | - | 195 | 6 | 5 | 43 | 1 | 24 | - | 103 | 4 | 90 | 27 | 130 | 15 | 59 | 13 | 65 | 7 | 6 | 807 |
| Glenn McGrath | - | 5 | - | 5 | 3 | 157 | 3 | 1 | 51 | 1 | 13 | 2 | 57 | 7 | 80 | 18 | 57 | 8 | 37 | 10 | 110 | 5 | 6 | 636 |
| Nathan Lyon | - | 26 | - | - | - | 115 | - | - | 130 | - | - | - | 63 | - | 58 | - | 56 | - | 60 | - | 63 | - | - | 571 |
| Craig McDermott | - | - | - | 21 | - | 84 | - | 30 | 34 | 1 | 26 | - | 48 | 23 | 18 | 17 | 21 | 17 | 27 | 63 | 59 | 5 | - | 494 |
| Dennis Lillee | - | - | - | 31 | - | 167 | - | 10 | 21 | - | 28 | - | 38 | 8 | 71 | - | - | - | 3 | 24 | 55 | 2 | - | 458 |
| Mitchell Starc | - | 12 | - | - | - | 128 | - | - | 66 | - | - | - | 37 | - | 54 | - | 47 | - | 57 | - | 44 | - | - | 445 |
| Patrick Cummins | - | 13 | - | - | - | 97 | - | - | 75 | - | - | - | 18 | - | 39 | - | 48 | - | 16 | - | 16 | - | - | 322 |
| Mitchell Johnson | - | - | - | - | - | 87 | - | - | 50 | - | - | - | 33 | - | 21 | - | 64 | - | 23 | - | 35 | - | - | 313 |
| Brett Lee | - | 8 | - | - | - | 62 | 2 | - | 53 | - | - | 1 | 44 | - | 5 | - | 50 | - | 16 | - | 64 | - | 6 | 311 |
| Josh Hazlewood | - | 8 | - | - | - | 76 | - | - | 57 | - | - | - | 33 | - | 36 | - | 36 | - | 7 | - | 50 | - | - | 303 |
| Geoff Lawson | - | - | - | 23 | - | 97 | - | 8 | - | - | 12 | - | 10 | 13 | 33 | - | - | 8 | 1 | 24 | 39 | - | - | 268 |
| Jason Gillespie | - | 19 | - | - | 1 | 65 | - | - | 43 | - | - | - | 26 | - | 10 | - | 24 | - | 17 | - | 50 | - | 5 | 260 |
| Stephen Waugh | 2 | - | - | 26 | - | 22 | - | 27 | 6 | - | 28 | - | 14 | 19 | 6 | 11 | 17 | 14 | 8 | 35 | 19 | 5 | - | 259 |
| Terry Alderman | - | - | - | 12 | - | 100 | - | 6 | - | - | 17 | - | 16 | 28 | 23 | - | - | 11 | 5 | 14 | 26 | - | - | 258 |
| Jeff Thomson | - | - | - | 12 | - | 100 | - | 3 | 22 | - | 10 | - | 6 | 9 | 10 | - | - | 1 | - | 20 | 62 | - | - | 255 |
| Merv Hughes | 1 | - | - | 3 | - | 75 | - | 4 | 23 | - | 4 | - | 25 | 7 | 16 | - | 4 | 5 | 16 | 14 | 53 | - | - | 250 |
| Graham McKenzie | - | - | - | 2 | - | 96 | - | - | 47 | - | - | - | - | - | 15 | - | 41 | - | - | - | 47 | - | - | 248 |
| Richie Benaud | - | - | - | - | - | 83 | - | - | 52 | - | - | - | - | - | 19 | - | 52 | - | - | - | 42 | - | - | 248 |
| Ray Lindwall | - | - | - | - | - | 114 | - | - | 36 | - | - | - | 2 | - | 4 | - | 31 | - | - | - | 41 | - | - | 228 |
| Peter Siddle | - | - | - | - | - | 80 | - | - | 38 | - | - | - | 14 | - | 13 | - | 46 | - | 19 | - | 11 | - | - | 221 |
| Clarrie Grimmett | - | - | - | - | - | 106 | - | - | - | - | - | - | - | - | - | - | 77 | - | - | - | 33 | - | - | 216 |
| Stuart MacGill | - | 33 | - | - | - | 39 | 9 | - | 14 | - | - | - | - | - | 23 | - | 18 | - | 10 | - | 60 | - | 2 | 208 |
| Rodney Hogg | - | - | - | 22 | - | 56 | - | 8 | 15 | - | 10 | - | 10 | 14 | 19 | - | - | 12 | 1 | 15 | 22 | 4 | - | 208 |
| Alan Davidson | - | - | - | - | - | 84 | - | - | 30 | - | - | - | - | - | 14 | - | 25 | - | - | - | 33 | - | - | 186 |
| Paul Reiffel | - | - | - | 2 | - | 30 | - | 2 | 7 | 2 | 20 | - | 15 | 3 | 8 | 20 | 8 | 8 | 9 | 22 | 27 | - | - | 183 |
| Bruce Reid | - | - | - | 7 | - | 47 | - | 21 | 24 | - | 21 | - | 16 | 5 | 14 | - | - | - | - | 7 | 12 | 2 | - | 176 |
| Keith Miller | - | - | - | - | - | 87 | - | - | 9 | - | - | - | 2 | - | 2 | - | 30 | - | - | - | 40 | - | - | 170 |
| Bill Johnston | - | - | - | - | - | 75 | - | - | 16 | - | - | - | - | - | - | - | 44 | - | - | - | 25 | - | - | 160 |
| Max Walker | - | - | - | 7 | - | 56 | - | - | - | - | 5 | - | 28 | 2 | 17 | - | - | - | - | 6 | 37 | - | - | 158 |
| Bill O'Reilly | - | - | - | - | - | 102 | - | - | - | - | - | - | 8 | - | - | - | 34 | - | - | - | - | - | - | 144 |
| Ashley Mallett | - | - | - | 5 | - | 50 | - | - | 28 | - | 3 | - | 19 | 1 | 13 | - | 6 | 1 | - | 1 | 16 | - | - | 143 |
| Hugh Trumble | - | - | - | - | - | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| Bruce Yardley | - | - | - | - | - | 29 | - | - | 21 | - | - | - | 13 | 1 | 21 | - | - | 3 | 7 | 3 | 35 | - | - | 133 |
| Peter Taylor | 2 | - | - | 14 | - | 12 | - | 10 | 1 | - | 15 | - | 3 | 13 | 6 | 1 | - | 13 | - | 27 | 5 | 2 | - | 124 |
| Mark Waugh | - | - | - | 6 | - | 14 | - | 1 | 9 | - | 15 | - | 7 | 4 | 4 | 9 | 7 | 2 | 4 | 26 | 14 | - | - | 122 |
| CAREER AGGREGATE - WICKETS |
| Division: All |
| Qualification: Wickets 90 |
| Name | BAN (ODI) | BAN (Test) | CAN (ODI) | ENG (ODI) | ENG (T20) | ENG (Test) | ICC (Test) | IND (ODI) | IND (Test) | KEN (ODI) | NZ (ODI) | NZ (T20) | NZ (Test) | PAK (ODI) | PAK (Test) | SA (ODI) | SA (Test) | SRI (ODI) | SRI (Test) | WI (ODI) | WI (Test) | ZIM (ODI) | ZIM (Test) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Rackemann | - | - | - | 14 | - | 2 | - | 13 | - | - | 18 | - | 3 | 21 | 26 | - | - | 4 | 3 | 12 | 5 | - | - | 121 |
| Monty Noble | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 121 |
| Michael Kasprowicz | - | - | - | - | 1 | 20 | - | - | 19 | - | - | 4 | 23 | - | 16 | - | 15 | 1 | 20 | 1 | - | - | - | 120 |
| Greg Chappell | - | - | - | 14 | - | 13 | - | 11 | 1 | - | 25 | - | 13 | 10 | 12 | - | - | 1 | - | 11 | 8 | - | - | 119 |
| Greg Matthews | - | - | - | 15 | - | 9 | - | 15 | 16 | - | 8 | - | 14 | 5 | 5 | - | - | 5 | 8 | 9 | 9 | - | - | 118 |
| Len Pascoe | - | - | - | 10 | - | 29 | - | 4 | 16 | - | 18 | - | 12 | - | - | - | - | - | - | 21 | 7 | - | - | 117 |
| Simon O'Donnell | 2 | - | - | 23 | - | 6 | - | 7 | - | - | 16 | - | - | 18 | - | - | - | 20 | - | 18 | - | 4 | - | 114 |
| Tim May | - | - | - | 7 | - | 22 | - | 2 | - | - | 9 | - | 13 | 4 | 20 | 9 | 6 | 1 | - | 1 | 14 | 6 | - | 114 |
| Ryan Harris | - | - | - | - | - | 57 | - | - | 16 | - | - | - | 9 | - | - | - | 14 | - | 11 | - | 6 | - | - | 113 |
| Allan Border | - | - | - | 12 | - | 4 | - | 8 | 4 | - | 9 | - | 5 | 9 | 5 | 6 | - | 7 | 2 | 20 | 19 | 2 | - | 112 |
| Ian Johnson | - | - | - | - | - | 42 | - | - | 19 | - | - | - | - | - | 4 | - | 22 | - | - | - | 22 | - | - | 109 |
| Damien Fleming | - | - | - | - | - | 26 | - | 5 | 13 | - | 7 | - | - | 7 | 29 | 2 | - | 2 | 5 | 4 | - | 5 | 2 | 107 |
| George Giffen | - | - | - | - | - | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 |
| Alan Connolly | - | - | - | - | - | 25 | - | - | 31 | - | - | - | - | - | - | - | 26 | - | - | - | 20 | - | - | 102 |
| Charles Turner | - | - | - | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| Arthur Mailey | - | - | - | - | - | 86 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | 99 |
| Ben Hilfenhaus | - | - | - | - | - | 29 | - | - | 33 | - | - | - | - | - | 8 | - | 13 | - | 1 | - | 15 | - | - | 99 |
| Stuart Clark | - | 1 | - | - | - | 30 | - | - | 16 | - | - | - | 7 | - | - | - | 20 | - | 7 | - | 13 | - | - | 94 |
| Fred Spofforth | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| Geoff Dymock | - | - | 1 | 8 | - | 25 | - | - | 24 | - | 2 | - | 13 | 1 | 5 | - | - | - | - | 3 | 11 | - | - | 93 |
| John Gleeson | - | - | - | - | - | 29 | - | - | 19 | - | - | - | - | - | - | - | 19 | - | - | - | 26 | - | - | 93 |
| Neil Hawke | - | - | - | - | - | 37 | - | - | 4 | - | - | - | - | - | 8 | - | 18 | - | - | - | 24 | - | - | 91 |